Skocz do zawartości

robbo

Użytkownicy
  • Postów

    60
  • Dołączył

  • Ostatnia wizyta

Odpowiedzi opublikowane przez robbo

  1. Witam.

    Zainstalowalem sobie win8 obok wczesniej posiadanego win7.

    Znudzilo mi sie juz testowanie win8, lecz w sumie nie chce go odinstalowywac. Chce tylko wywalic ta rybke, po ktorej jest wybor win8 lub win7, a dzieki tej rybce teraz czekam z 3 minuty na odpalenie win7, bo nacisnac trezba na win7, a pozniej ponownie restartuje kompa i dopiero win7 sie odpala normalnie. Jak to zrobic, zeby wybor byl szybki, a nie jakas rybka. Moge i nawet wywalic win8 o ile to bedzie potrezbne, bo w sumie nie mam czasu na testy, ale moglby zostac jak jest na to rozwiazanie.

     

    EDIT: Rozwiazane, przez msconfig, zakladka rozruch ;)

  2. Witam.

    Zakupilem Pendrive 64GB system plikow exFAT, na XP nie widzial go w ogole, ale po zainstalowaniu odpowiednich sterownikow, jest juz widoczny.

    Czy mozna ten exFAT zmienic na jakis inny system plikow ? poniewaz jak mam nagrane muzyke po okolo 1h, to po minucie odtwarzania sie wylacz, dodam, ze na mniejszych pendrivach to nie wystepuje, wlasnie moze przez ten system plikow tak sie dzieje.

  3. Log ponizej:

     

    Malwarebytes' Anti-Malware 1.50.1.1100

    www.malwarebytes.org

     

    Wersja bazy: 5363

     

    Windows 5.1.2600 Dodatek Service Pack 3

    Internet Explorer 8.0.6001.18702

     

    2011-06-03 06:18:03

    mbam-log-2011-06-03 (06-17-45).txt

     

    Typ skanowania: Pełne skanowanie (C:\|)

    Przeskanowano obiektów: 166672

    Upłynęło: 17 minut(y), 3 sekund(y)

     

    Zainfekowanych procesów w pamięci: 0

    Zainfekowanych modułów w pamięci: 0

    Zainfekowanych kluczy rejestru: 0

    Zainfekowanych wartości rejestru: 1

    Zainfekowane informacje rejestru systemowego: 6

    Zainfekowanych folderów: 0

    Zainfekowanych plików: 2

     

    Zainfekowanych procesów w pamięci:

    (Nie znaleziono zagrożeń)

     

    Zainfekowanych modułów w pamięci:

    (Nie znaleziono zagrożeń)

     

    Zainfekowanych kluczy rejestru:

    (Nie znaleziono zagrożeń)

     

    Zainfekowanych wartości rejestru:

    HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Policies\Explorer\ForceClassicControlPanel (Hijack.ControlPanelStyle) -> Value: ForceClassicControlPanel -> No action taken.

     

    Zainfekowane informacje rejestru systemowego:

    HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Explorer\Advanced\Start_ShowHelp (PUM.Hijack.StartMenu) -> Bad: (0) Good: (1) -> No action taken.

    HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Explorer\Advanced\Start_ShowSearch (PUM.Hijack.StartMenu) -> Bad: (0) Good: (1) -> No action taken.

    HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Policies\Explorer\NoSMHelp (PUM.Hijack.Help) -> Bad: (1) Good: (0) -> No action taken.

    HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Security Center\AntiVirusDisableNotify (PUM.Disabled.SecurityCenter) -> Bad: (1) Good: (0) -> No action taken.

    HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Security Center\FirewallDisableNotify (PUM.Disabled.SecurityCenter) -> Bad: (1) Good: (0) -> No action taken.

    HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Security Center\UpdatesDisableNotify (PUM.Disabled.SecurityCenter) -> Bad: (1) Good: (0) -> No action taken.

     

    Zainfekowanych folderów:

    (Nie znaleziono zagrożeń)

     

    Zainfekowanych plików:

    c:\documents and settings\Doris\Pulpit\everest poker.exe (PUP.Casino) -> No action taken.

    c:\WINDOWS\HOSTS (Trojan.Agent) -> No action taken.

  4. A wiec zalapalem sie na jakies dziadostwo :(, ktore powylaczalo mi nod32, menadzer zadan i np w FF musze dwukrotnie klikac w link, zeby strona sie otworzyla, strony antyvirusow on-line poblokowane:

    Wyskakujace okienko jak na obrazku ponizej, w ktore mozna klikac bez konca.

     

    df2560accb4d1597.jpg

     

    ae3eb272a4a5e05f.jpg

    32-bit

    ponizej logi :

     

    w sumie moge zrobic tylko taki log :

    GMER 1.0.15.15570 - http://www.gmer.net

    Rootkit scan 2011-04-06 13:00:31

    Windows 5.1.2600 Dodatek Service Pack 3 Harddisk0\DR0 -> \Device\Ide\IdeDeviceP2T0L0-e SAMSUNG_HD321KJ rev.CP100-13

    Running: 0njn0uqj.exe; Driver: C:\DOCUME~1\xpp\USTAWI~1\Temp\kxxiyaob.sys

     

     

    ---- Kernel code sections - GMER 1.0.15 ----

     

    .text C:\WINDOWS\system32\DRIVERS\ati2mtag.sys section is writeable [0xF6A9C000, 0x29C9F0, 0xE8000020]

    ? C:\WINDOWS\system32\drivers\grolgp.sys Nie można odnaleźć określonego pliku. !

     

    ---- User code sections - GMER 1.0.15 ----

     

    .text C:\Program Files\Mozilla Firefox 4.0 Beta 12\firefox.exe[2012] ntdll.dll!LdrLoadDll 7C9163A3 5 Bytes JMP 00401410 C:\Program Files\Mozilla Firefox 4.0 Beta 12\firefox.exe (Firefox/Mozilla Corporation)

    .text C:\Program Files\Mozilla Firefox 4.0 Beta 12\plugin-container.exe[3928] USER32.dll!SetWindowLongA 7E37C29D 5 Bytes JMP 10699777 C:\Program Files\Mozilla Firefox 4.0 Beta 12\xul.dll (Mozilla Foundation)

    .text C:\Program Files\Mozilla Firefox 4.0 Beta 12\plugin-container.exe[3928] USER32.dll!SetWindowLongW 7E37C2BB 5 Bytes JMP 10699709 C:\Program Files\Mozilla Firefox 4.0 Beta 12\xul.dll (Mozilla Foundation)

    .text C:\Program Files\Mozilla Firefox 4.0 Beta 12\plugin-container.exe[3928] USER32.dll!GetWindowInfo 7E37C49C 5 Bytes JMP 104C7C37 C:\Program Files\Mozilla Firefox 4.0 Beta 12\xul.dll (Mozilla Foundation)

    .text C:\Program Files\Mozilla Firefox 4.0 Beta 12\plugin-container.exe[3928] USER32.dll!TrackPopupMenu 7E3B531E 5 Bytes JMP 104C823A C:\Program Files\Mozilla Firefox 4.0 Beta 12\xul.dll (Mozilla Foundation)

     

    ---- Devices - GMER 1.0.15 ----

     

    AttachedDevice \Driver\Tcpip \Device\Tcp epfwtdir.sys (ESET Antivirus Network Redirector/ESET)

     

    ---- EOF - GMER 1.0.15 ----

     

     

    Probujac otworzyc program do loga OTL, wyskakuje mi takie okienko, a nie jak w instrukcji :

     

    d8f797f0d684a466.jpg

     

    No udalo sie OTLem z innej strony :

    http://wklej.org/id/507235/

     

    Results of screen317's Security Check version 0.99.7

    Windows XP Service Pack 3 (UAC is disabled!)

    Internet Explorer 6 Out of date!

    ``````````````````````````````

    Antivirus/Firewall Check:

    ```````````````````````````````

    Anti-malware/Other Utilities Check:

    Java 6 Update 24

    Out of date Java installed!

    Adobe Flash Player 10.2.152.26

    Adobe Reader X (10.0.1)

    Mozilla Firefox (x86 pl..) Firefox Out of Date!

    ````````````````````````````````

    Process Check:

    objlist.exe by Laurent

    ``````````End of Log````````````

     

    DDS i Attach

     

    http://wklej.org/id/507240/ i http://wklej.org/id/507241/

     

     

    EDIT:

    LOGi nieaktualne, zaraz wstawie po uzyciu salitykiller i przeskanowaniu kasperskim

     

    Oto logi, po jako tako jak mysle wyrzuceniu infekcji :) :

     

    GMER

    OTL

  5. 1.Witam, posiadam laptopa z win7 32-bit, chcialbym go w domu zywac jako stacjonarna jednostke, a wiec podlaczam drugi monitor i na latipie i monitorze drugim mam obraz, ale zamkne klape monitora to gasnie obraz i na monitorze. Nie wiem czy cos da opcja ktorej nie moge znalesc w win7, z ktorej korzystam na XP po zamknieciu klapy nic nie rob, ale i tak monitor gasnie, ale dyski i wszystko funkcjonuje jak trezba.

    2. Laptop ten ma wbudowany mikrofon, ktory po zainstalowanoiu systemu nie dziala, sterowniki sa, gdy podlacze zewnetrzny mikrofon to dziala normalnie od razu.

    3. No i jeszcze ma problem z kamerka poniewaz obraz jest do gory nogami, gdzie to zmienic ?

     

    A tak w ogole to jes ASUS K50IJ-SX540D T6500 2GB 320GB 4500M

  6. witam, w wiekszosci gier mam poucinany obraz po bokach w win7, czego nie bylo pod windows XP, mozna jakos temu zaradzic ? sterowniki najnowsze do karty graficznej ( 260.99_desktop_win7_winvista_32bit_english_whql )

    ponizej specyfikacja komputera:

    win7 32bit

     

     

     

    HWiNFO32 Version 3.65-1065

     

    BARCA-KOMPUTER ------------------------------------------------------------

     

    [Current Computer]

    Computer Name: BARCA-KOMPUTER

    Computer Brand Name: GIGABYTE P55-UD3

    [Operating System]

    Operating System: Microsoft Windows 7 Ultimate Build 7600

     

    Central Processor(s) ------------------------------------------------------

     

    [CPU Unit Count]

    Number Of Processor Packages (Physical): 1

    Number Of Processors Cores: 4

    Number Of Logical Processors: 4

     

    Intel Core i5-750 ---------------------------------------------------------

     

    [General Information]

    Processor Name: Intel Core i5-750

    Original Processor Frequency: 2666.7 MHz

    Original Processor Frequency [MHz]: 2667

    CPU ID: 000106E5

    CPU Brand Name: Intel® Core i5 CPU 750 @ 2.67GHz

    CPU Vendor: GenuineIntel

    CPU Stepping: B1

    CPU Code Name: Lynnfield

    CPU S-Spec: SLBLC

    CPU Thermal Design Power (TDP): 95.0 W

    CPU Thermal Design Current (TDC): 89.0 A

    CPU Max. Case Temperature (Tcase_max): 72.7 °C

    CPU Type: Production Unit

    CPU Platform: Socket H1 (LGA1156)

    Microcode Update Revision: 3

    Number of CPU Cores: 4

    Number of Logical CPUs: 4

    [Operating Points]

    CPU LFM (Minimum): 1200.0 MHz = 9.00 x 133.3 MHz

    CPU HFM (Maximum): 2666.7 MHz = 20.00 x 133.3 MHz

    CPU Turbo: 3200.0 MHz = 24.00 x 133.3 MHz [Locked]

    CPU Current: 3131.8 MHz = 24.00 x 130.5 MHz

    Uncore Current: 2087.9 MHz = 16.00 x 130.5 MHz

    CPU Internal Bus Type: Intel QuickPath Interconnect (QPI) v1.0

    Number of QPI Links per CPU: 1

    Maximum Supported QPI Link Clock: 2400 MHz (4.80 GT/s)

    Current QPI Link Clock: 2348 MHz (4.70 GT/s)

    CPU External Bus Type: Intel Direct Media Interface (DMI) v1.0

    Maximum DMI Link Speed: 2.5 GT/s

    Current DMI Link Speed: 2.5 GT/s

    [Cache and TLB]

    L1 Cache: Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes

    L2 Cache: Integrated: 4 x 256 KBytes

    L3 Cache: 8 MBytes

    Instruction TLB: 2MB/4MB Pages, Fully associative, 7 entries

    Data TLB: 4 KB Pages, 4-way set associative, 64 entries

    [Memory Ranges]

    Maximum Physical Address Size: 36-bit (64 GBytes)

    Maximum Virtual Address Size: 48-bit (256 TBytes)

    [MTRRs]

    Range 0-100000000 (0MB-4096MB) Type: Write Back (WB)

    Range 100000000-120000000 (4096MB-4608MB) Type: Write Back (WB)

    Range E0000000-100000000 (3584MB-4096MB) Type: Uncacheable (UC)

     

    Motherboard ---------------------------------------------------------------

     

    [Computer]

    Computer Brand Name: GIGABYTE P55-UD3

    [Motherboard]

    Motherboard Model: GIGABYTE P55-UD3

    Motherboard Chipset: Intel P55 (IbexPeak)

    Motherboard Slots: 3xPCI, 2xPCI Express x1, 1xPCI Express x16

    PCI Express Version Supported: v2.0

    USB Version Supported: v2.0

    [PCH Features]

    Intel Identity Protection Technology: Not Supported

    USB 2.0 Ports 6 and 7: Supported

    PCI Express Ports 7 and 8: Supported

    FIS Based Port Multiplier: Supported

    SATA Ports 2 and 3: Supported

    SATA RAID 0/1/5/10: Supported

    [bIOS]

    BIOS Manufacturer: Award Modular BIOS v6.00PG

    BIOS Date: 07/31/09

    BIOS Version: F3

    Super-IO/LPC Chip: ITE IT8720F

     

    Video Adapter -------------------------------------------------------------

     

     

    nVIDIA GeForce GTX 260 (GT200-200/D10U-20) --------------------------------

     

    [Video chipset]

    Video Chipset: nVIDIA GeForce GTX 260 (GT200-200/D10U-20)

    Video Memory: 896 MBytes of GDDR3 SDRAM

    [Video Card]

    Video Card: Gainward GeForce GTX 260

    Video Bus: PCIe v2.0 x16 (5.0 Gb/s) @ x16 (5.0 Gb/s)

    Video BIOS Version: 62.00.49.00.G0

    Video Chipset Revision: A1

    [Performance]

    Geometry Unit Clock: 626.4 MHz

    Shader Unit Clock: 1350.0 MHz

    Memory Clock: 1107.0 MHz (Effective 2214.0 MHz)

    Memory Bus Width: 448-bit

    Number Of Pixel Pipelines: 28

    Number Of Unified Shaders: 216

     

    Monitor -------------------------------------------------------------------

     

     

    BenQ FP222Wa --------------------------------------------------------------

     

    [General information]

    Monitor Name: BenQ FP222Wa

    Serial Number: 9588

    Date Of Manufacture: Week: 42, Year: 2007

    Max. Vertical Size: 30 cm

    Max. Horizontal Size: 47 cm

    Horizontal Frequency: 30 - 84 kHz

    Vertical Frequency: 56 - 76 Hz

    Maximum Pixel Clock: 170 MHz

    [Advanced parameters]

    Input Signal: Analog: 0.700 V / 0.000 V (0.700 V p-p)

    Display Type: RGB color

    Gamma Factor: 2.20

    [DPMS Modes]

    Standby: Supported

    Suspend: Supported

    Active Off: Supported

    Standard Colour Space: Supported

    Preferred Timing Mode: Supported

    Default GTF Supported: Not Supported

    [DPMS Input Signal]

    Serration VSync: Not Supported

    Sync On Green: Not Supported

    Composite Sync: Supported

    Separate Syncs: Supported

    Blank-to-black Setup: Not Supported

    [supported Video Modes]

    800 x 600 75 Hz

    1024 x 768 75 Hz

    1280 x 1024 60 Hz

    1280 x 1024 75 Hz

    1152 x 864 75 Hz

    1680 x 1050 433 x 271 mm, Pixel Clock 146.25 MHz

    640 x 350 376 x 301 mm, Pixel Clock 25.17 MHz

     

     

    Audio ---------------------------------------------------------------------

     

     

    Intel 5 Series/34x0 Chipset PCH - High Definition Audio Controller [b2] ---

     

    Audio Adapter: Intel 5 Series/34x0 Chipset PCH - High Definition Audio Controller [b2]

    High Definition Audio Codec: RealTek ALC888

    HDA Codec ID: 10EC0888

     

    Network -------------------------------------------------------------------

     

     

    Karta Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (NDIS 6.20)

     

    [General information]

    Network Card: Karta Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (NDIS 6.20)

    Vendor Description: Realtek RTL8168D/8111D PCI-E Gigabit Ethernet NIC

    MAC Address: 00-24-1D-D3-90-F0

    [Capabilities]

    Maximum Link Speed: 100 Mbps

    Transmit Buffer Size: 193792 Bytes

    Receive Buffer Size: 775168 Bytes

     

     

     

     

  7. oto log, po wykonaniu powyzszej czynnosci

     

    OTL logfile created on: 2011-01-05 14:36:40 - Run 2

    OTL by OldTimer - Version 3.2.20.1 Folder = C:\Users\Renia\Desktop

    Ultimate Edition (Version = 6.1.7100) - Type = NTWorkstation

    Internet Explorer (Version = 8.0.7100.0)

    Locale: 00000415 | Country: Polska | Language: PLK | Date Format: yyyy-MM-dd

     

    3,00 Gb Total Physical Memory | 2,00 Gb Available Physical Memory | 74,00% Memory free

    6,00 Gb Paging File | 5,00 Gb Available in Paging File | 86,00% Paging File free

    Paging file location(s): ?:\pagefile.sys [binary data]

     

    %SystemDrive% = C: | %SystemRoot% = C:\Windows | %ProgramFiles% = C:\Program Files

    Drive C: | 148,89 Gb Total Space | 17,94 Gb Free Space | 12,05% Space Free | Partition Type: NTFS

    Drive D: | 147,73 Gb Total Space | 122,80 Gb Free Space | 83,12% Space Free | Partition Type: NTFS

     

    Computer Name: RENIA-PC | User Name: Renia | Logged in as Administrator.

    Boot Mode: Normal | Scan Mode: All users

    Company Name Whitelist: Off | Skip Microsoft Files: Off | No Company Name Whitelist: On | File Age = 30 Days

     

    ========== Processes (SafeList) ==========

     

    PRC - [2011-01-05 11:30:40 | 000,602,112 | ---- | M] (OldTimer Tools) -- C:\Users\Renia\Desktop\OTL.exe

    PRC - [2010-12-18 00:40:18 | 000,910,808 | ---- | M] (Mozilla Corporation) -- C:\Program Files\Mozilla Firefox\firefox.exe

    PRC - [2010-11-04 17:15:50 | 000,810,144 | ---- | M] (ESET) -- C:\Program Files\ESET\ESET NOD32 Antivirus\ekrn.exe

    PRC - [2010-11-04 17:15:32 | 002,219,184 | ---- | M] (ESET) -- C:\Program Files\ESET\ESET NOD32 Antivirus\egui.exe

    PRC - [2009-08-18 01:36:36 | 000,348,160 | ---- | M] (AMD) -- C:\Windows\System32\atieclxx.exe

    PRC - [2009-08-18 01:36:08 | 000,176,128 | ---- | M] (AMD) -- C:\Windows\System32\atiesrxx.exe

    PRC - [2009-04-22 06:19:35 | 000,049,152 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\taskhost.exe

    PRC - [2009-04-22 06:19:02 | 002,607,616 | ---- | M] (Microsoft Corporation) -- C:\Windows\explorer.exe

    PRC - [2009-04-22 06:18:45 | 000,100,864 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\audiodg.exe

     

     

    ========== Modules (SafeList) ==========

     

    MOD - [2011-01-05 11:30:40 | 000,602,112 | ---- | M] (OldTimer Tools) -- C:\Users\Renia\Desktop\OTL.exe

    MOD - [2009-04-22 06:22:04 | 000,099,328 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\sspicli.dll

    MOD - [2009-04-22 06:21:49 | 000,092,160 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\sechost.dll

    MOD - [2009-04-22 06:21:46 | 000,051,200 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\samcli.dll

    MOD - [2009-04-22 06:21:43 | 000,031,744 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\profapi.dll

    MOD - [2009-04-22 06:21:19 | 000,022,016 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\netutils.dll

    MOD - [2009-04-22 06:20:43 | 000,280,576 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\KernelBase.dll

    MOD - [2009-04-22 06:20:19 | 000,069,120 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\dwmapi.dll

    MOD - [2009-04-22 06:20:14 | 000,064,512 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\devobj.dll

    MOD - [2009-04-22 06:20:07 | 000,036,352 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\cryptbase.dll

    MOD - [2009-04-22 06:20:00 | 000,145,408 | ---- | M] (Microsoft Corporation) -- C:\Windows\System32\cfgmgr32.dll

    MOD - [2009-04-22 06:00:58 | 001,679,360 | ---- | M] (Microsoft Corporation) -- C:\Windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7100.0_none_d75e6751736615f2\comctl32.dll

     

     

    ========== Win32 Services (SafeList) ==========

     

    SRV - [2011-01-05 10:45:11 | 001,343,400 | ---- | M] (Microsoft Corporation) [unknown | Stopped] -- C:\Windows\System32\Wat\WatAdminSvc.exe -- (WatAdminSvc)

    SRV - [2010-11-04 17:18:10 | 000,033,584 | ---- | M] (ESET) [On_Demand | Stopped] -- C:\Program Files\ESET\ESET NOD32 Antivirus\EHttpSrv.exe -- (EhttpSrv)

    SRV - [2010-11-04 17:15:50 | 000,810,144 | ---- | M] (ESET) [Auto | Running] -- C:\Program Files\ESET\ESET NOD32 Antivirus\ekrn.exe -- (ekrn)

    SRV - [2009-08-18 01:36:08 | 000,176,128 | ---- | M] (AMD) [Auto | Running] -- C:\Windows\System32\atiesrxx.exe -- (AMD External Events Utility)

    SRV - [2009-07-08 22:53:41 | 000,194,560 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\ListSvc.dll -- (HomeGroupListener)

    SRV - [2009-04-22 06:22:25 | 000,185,344 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\wwansvc.dll -- (WwanSvc)

    SRV - [2009-04-22 06:22:12 | 000,151,040 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\wbiosrvc.dll -- (WbioSrvc)

    SRV - [2009-04-22 06:22:10 | 000,119,808 | ---- | M] (Microsoft Corporation) [Auto | Running] -- C:\Windows\System32\umpo.dll -- (Power)

    SRV - [2009-04-22 06:22:07 | 000,037,888 | ---- | M] (Microsoft Corporation) [Auto | Running] -- C:\Windows\System32\themeservice.dll -- (Themes)

    SRV - [2009-04-22 06:22:02 | 000,053,760 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\sppuinotify.dll -- (sppuinotify)

    SRV - [2009-04-22 06:21:49 | 000,025,600 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\sensrsvc.dll -- (SensrSvc)

    SRV - [2009-04-22 06:21:46 | 000,043,520 | ---- | M] (Microsoft Corporation) [unknown | Running] -- C:\Windows\System32\RpcEpMap.dll -- (RpcEptMapper)

    SRV - [2009-04-22 06:21:43 | 000,164,864 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\provsvc.dll -- (HomeGroupProvider)

    SRV - [2009-04-22 06:21:42 | 000,269,824 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\pnrpsvc.dll -- (PNRPsvc)

    SRV - [2009-04-22 06:21:42 | 000,269,824 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\pnrpsvc.dll -- (p2pimsvc)

    SRV - [2009-04-22 06:21:42 | 000,020,480 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\pnrpauto.dll -- (PNRPAutoReg)

    SRV - [2009-04-22 06:21:40 | 001,004,032 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\PeerDistSvc.dll -- (PeerDistSvc)

    SRV - [2009-04-22 06:20:52 | 000,680,448 | ---- | M] (Microsoft Corporation) [Auto | Running] -- C:\Program Files\Windows Defender\MpSvc.dll -- (WinDefend)

    SRV - [2009-04-22 06:20:30 | 000,797,184 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\FntCache.dll -- (FontCache)

    SRV - [2009-04-22 06:20:14 | 000,252,928 | ---- | M] (Microsoft Corporation) [Auto | Running] -- C:\Windows\System32\dhcpcore.dll -- (Dhcp)

    SRV - [2009-04-22 06:20:13 | 000,218,624 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\defragsvc.dll -- (defragsvc)

    SRV - [2009-04-22 06:19:55 | 000,076,288 | ---- | M] (Microsoft Corporation) [unknown | Stopped] -- C:\Windows\System32\bdesvc.dll -- (BDESVC)

    SRV - [2009-04-22 06:19:54 | 000,088,064 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\AxInstSv.dll -- (AxInstSV) Instalator formantów ActiveX (AxInstSV)

    SRV - [2009-04-22 06:19:51 | 000,027,648 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\appidsvc.dll -- (AppIDSvc)

    SRV - [2009-04-22 06:19:22 | 000,009,216 | ---- | M] (Microsoft Corporation) [Auto | Stopped] -- C:\Windows\System32\regedt32.exe -- (.EsetTrialReset)

    SRV - [2009-04-22 06:19:20 | 003,179,520 | ---- | M] (Microsoft Corporation) [On_Demand | Stopped] -- C:\Windows\System32\sppsvc.exe -- (sppsvc)

     

     

    ========== Driver Services (SafeList) ==========

     

    DRV - [2010-09-03 06:13:46 | 000,137,144 | ---- | M] (ESET) [File_System | Auto | Running] -- C:\Windows\System32\drivers\eamonm.sys -- (eamonm)

    DRV - [2010-07-29 12:31:26 | 000,115,008 | ---- | M] (ESET) [Kernel | System | Running] -- C:\Windows\System32\drivers\ehdrv.sys -- (ehdrv)

    DRV - [2010-07-29 12:31:26 | 000,096,920 | ---- | M] (ESET) [Kernel | Auto | Running] -- C:\Windows\System32\drivers\epfwwfpr.sys -- (epfwwfpr)

    DRV - [2009-09-21 16:58:28 | 001,218,048 | ---- | M] (Atheros Communications, Inc.) [Kernel | On_Demand | Running] -- C:\Windows\System32\drivers\athr.sys -- (athr)

    DRV - [2009-08-18 02:48:06 | 004,994,560 | ---- | M] (ATI Technologies Inc.) [Kernel | On_Demand | Running] -- C:\Windows\System32\drivers\atikmdag.sys -- (atikmdag)

    DRV - [2009-05-22 13:52:04 | 000,167,936 | ---- | M] (Realtek ) [Kernel | On_Demand | Running] -- C:\Windows\System32\drivers\Rt86win7.sys -- (RTL8167)

    DRV - [2009-04-22 06:24:35 | 000,422,992 | ---- | M] (Adaptec, Inc.) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\adp94xx.sys -- (adp94xx)

    DRV - [2009-04-22 06:24:29 | 000,297,552 | ---- | M] (Adaptec, Inc.) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\adpahci.sys -- (adpahci)

    DRV - [2009-04-22 06:24:23 | 000,453,712 | ---- | M] (Emulex) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\elxstor.sys -- (elxstor)

    DRV - [2009-04-22 06:24:21 | 000,332,368 | ---- | M] (Intel Corporation) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\iaStorV.sys -- (iaStorV)

    DRV - [2009-04-22 06:24:21 | 000,159,312 | ---- | M] (AMD Technologies Inc.) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\amdsbs.sys -- (amdsbs)

    DRV - [2009-04-22 06:24:21 | 000,146,512 | ---- | M] (Adaptec, Inc.) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\adpu320.sys -- (adpu320)

    DRV - [2009-04-22 06:24:20 | 000,236,112 | ---- | M] (LSI Corporation, Inc.) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\MegaSR.sys -- (MegaSR)

    DRV - [2009-04-22 06:24:19 | 000,086,608 | ---- | M] (Adaptec, Inc.) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\arcsas.sys -- (arcsas)

    DRV - [2009-04-22 06:24:17 | 000,142,416 | ---- | M] (NVIDIA Corporation) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\nvstor.sys -- (nvstor)

    DRV - [2009-04-22 06:24:16 | 000,133,200 | ---- | M] (Microsoft Corporation) [Kernel | Boot | Running] -- C:\Windows\System32\Drivers\ksecpkg.sys -- (KSecPkg)

    DRV - [2009-04-22 06:24:14 | 000,117,328 | ---- | M] (NVIDIA Corporation) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\nvraid.sys -- (nvraid)

    DRV - [2009-04-22 06:24:14 | 000,095,824 | ---- | M] (LSI Corporation) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\lsi_fc.sys -- (LSI_FC)

    DRV - [2009-04-22 06:24:13 | 000,096,848 | ---- | M] (LSI Corporation) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\lsi_scsi.sys -- (LSI_SCSI)

    DRV - [2009-04-22 06:24:13 | 000,077,904 | ---- | M] (AMD) [Kernel | On_Demand | Stopped] -- C:\Windows\system32\DRIVERS\amdsata.sys -- (amdsata)

