| CPU-Z |  | 
|  |  | 
| Binaries |  | 
| CPU-Z version | 1.94.8.x64 | 
|  |  | 
| Processors |  | 
| Number of sockets | 1 | 
| Number of threads | 4 | 
|  |  | 
| APICs |  | 
| Socket 0 |  | 
| -- Core 0 (ID 0) |  | 
| -- Thread 0 | 0 | 
| -- Thread 1 | 1 | 
| -- Core 1 (ID 1) |  | 
| -- Thread 2 | 2 | 
| -- Thread 3 | 3 | 
|  |  | 
| Timers |  | 
| ACPI timer | 3.580 MHz | 
| Perf timer | 10.000 MHz | 
| Sys timer | 1.000 KHz | 
|  |  | 
|  |  | 
| Processors Information |  | 
| Socket 1 | ID = 0 | 
| Number of cores | 2 (max 2) | 
| Number of threads | 4 (max 4) | 
| Manufacturer | GenuineIntel | 
| Name | Intel Core i5 4210U | 
| Codename | Haswell ULT | 
| Specification | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz | 
| Package (platform ID) | Socket 1168 BGA (0x6) | 
| CPUID | 6.5.1 | 
| Extended CPUID | 6.45 | 
| Core Stepping | C0 | 
| Technology | 22 nm | 
| TDP Limit | 15.0 Watts | 
| Tjmax | 100.0 °C | 
| Core Speed | 2394.3 MHz | 
| Multiplier x Bus Speed | 24.0 x 99.8 MHz | 
| Base frequency (cores) | 99.8 MHz | 
| Base frequency (ext.) | 99.8 MHz | 
| Stock frequency | 1700 MHz | 
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 | 
| Microcode Revision | 0x25 | 
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size | 
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size | 
| L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size | 
| L3 cache | 3 MBytes, 12-way set associative, 64-byte line size | 
| Max CPUID level | 0000000Dh | 
| Max CPUID ext. level | 80000008h | 
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) | 
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) | 
| Cache descriptor | Level 2, U, 256 KB, 2 thread(s) | 
| Cache descriptor | Level 3, U, 3 MB, 16 thread(s) | 
| FID/VID Control | yes | 
|  |  | 
|  |  | 
| Turbo Mode | supported, enabled | 
| Max non-turbo ratio | 24x | 
| Max turbo ratio | 27x | 
| Max efficiency ratio | 8x | 
| O/C bins | none | 
| Ratio 1 core | 27x | 
| Ratio 2 cores | 24x | 
| Ratio 3 cores | 24x | 
| Ratio 4 cores | 24x | 
| IA Voltage Mode | PCU adaptive | 
| IA Voltage Offset | 0 mV | 
| GT Voltage Mode | PCU adaptive | 
| GT Voltage Offset | 0 mV | 
| LLC/Ring Voltage Mode | PCU adaptive | 
| LLC/Ring Voltage Offset | 0 mV | 
| Agent Voltage Mode | PCU adaptive | 
| Agent Voltage Offset | 0 mV | 
| TDP Level | 15.0 W @ 17x | 
| TDP Level | 11.5 W @ 8x | 
| TDP Level | 25.0 W @ 24x | 
|  |  | 
| Temperature 0 | 46 degC (114 degF) (Package) | 
| Temperature 1 | 43 degC (109 degF) (Core #0) | 
| Temperature 2 | 44 degC (111 degF) (Core #1) | 
| Voltage 0 | 0.85 Volts (VID) | 
| Voltage 1 | +0.00 Volts (IA Offset) | 
| Voltage 2 | +0.00 Volts (GT Offset) | 
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) | 
| Voltage 4 | +0.00 Volts (System Agent Offset) | 
| Power 00 | 3.10 W (Package) | 
| Power 01 | 0.53 W (IA Cores) | 
| Power 02 | 0.02 W (GT) | 
| Power 03 | 2.08 W (Uncore) | 
| Power 04 | 0.47 W (DRAM) | 
| Clock Speed 0 | 2394.29 MHz (Core #0) | 
| Clock Speed 1 | 2394.29 MHz (Core #1) | 
| Core 0 max ratio | 27.0 (effective 27.0) | 
| Core 1 max ratio | 27.0 (effective 27.0) | 
|  |  | 
|  |  | 
|  |  | 
| Chipset |  | 
| Northbridge | Intel Haswell-ULT rev. 0B | 
| Southbridge | Intel H8x/P8x rev. C1 | 
| Memory Type | DDR3 | 
| Memory Size | 4 GBytes | 
| Channels | Single | 
| Memory Frequency | 798.1 MHz (1:6) | 
| CAS# latency (CL) | 11.0 | 
| RAS# to CAS# delay (tRCD) | 11 | 
| RAS# Precharge (tRP) | 11 | 
| Cycle Time (tRAS) | 28 | 
| Row Refresh Cycle Time (tRFC) | 208 | 
| Command Rate (CR) | 1T | 
| Uncore Frequency | 2693.6 MHz | 
| Host Bridge | 0x0A04 | 
|  |  | 
| Memory SPD |  | 
|  |  | 
| Monitoring |  | 
| Mainboard Model | X555LN (0x00000191 - 0x0057B1C0) | 
|  |  | 
| LPCIO |  | 
| Hardware Monitors |  | 
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF | 
|  |  | 
| Hardware monitor | D3D | 
|  |  | 
| Hardware monitor | Intel I/O | 
| Temperature 0 | 46 degC (114 degF) [0x2E] (GPU) | 
| Clock Speed 0 | 997.62 MHz [0x3E5] (Graphics) | 
| Clock Speed 1 | n.a. (Memory) | 
| Clock Speed 2 | n.a. (Processor) | 
|  |  | 
| Hardware monitor | D3D | 
|  |  | 
| Hardware monitor | NVIDIA NVAPI | 
| Temperature 0 | 43 degC (109 degF) [0x2B] (GPU) | 
|  |  | 
|  |  | 
| PCI Devices |  | 
| Description | Host Bridge | 
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x0A04 | 
| Revision ID | 0x0B | 
|  |  | 
| Description | VGA Controller | 
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x0A16 | 
| Revision ID | 0x0B | 
|  |  | 
| Description | Data Aquisition and Signal Processing Device | 
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x0A03 | 
| Revision ID | 0x0B | 
|  |  | 
| Description | USB Controller | 
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C31 | 
| Revision ID | 0x04 | 
|  |  | 
| Description | Communication Device | 
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C3A | 
| Revision ID | 0x04 | 
|  |  | 
| Description | Multimedia device | 
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C20 | 
| Revision ID | 0x04 | 
|  |  | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C10 | 
| Revision ID | 0xE4 | 
|  |  | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C14 | 
| Revision ID | 0xE4 | 
|  |  | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C16 | 
| Revision ID | 0xE4 | 
|  |  | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C18 | 
| Revision ID | 0xE4 | 
|  |  | 
| Description | USB 2.0 Controller (EHCI) | 
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C26 | 
| Revision ID | 0x04 | 
|  |  | 
| Description | PCI to ISA Bridge | 
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C43 | 
| Revision ID | 0x04 | 
|  |  | 
| Description | Serial ATA Controller | 
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C03 | 
| Revision ID | 0x04 | 
|  |  | 
| Description | SMBus Controller | 
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C22 | 
| Revision ID | 0x04 | 
|  |  | 
| Description | Data Aquisition and Signal Processing Device | 
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) | 
| Common header |  | 
| Vendor ID | 0x8086 | 
| Model ID | 0x9C24 | 
| Revision ID | 0x04 | 
|  |  | 
| Description | Ethernet Controller | 
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x10EC | 
| Model ID | 0x8168 | 
| Revision ID | 0x10 | 
|  |  | 
| Description | Network Controller | 
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x14E4 | 
| Model ID | 0x4365 | 
| Revision ID | 0x01 | 
|  |  | 
| Description | 3D Controller | 
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x10DE | 
| Model ID | 0x1341 | 
| Revision ID | 0xA2 | 
|  |  | 
|  |  | 
| DMI |  | 
| SMBIOS Version | 2.7 | 
|  |  | 
| DMI BIOS |  | 
| vendor | American Megatrends Inc. | 
| version | X555LN.312 | 
| date | 01/25/2019 | 
| ROM size | 6144 KB | 
|  |  | 
| DMI System Information |  | 
| manufacturer | ASUSTeK COMPUTER INC. | 
| product | X555LN | 
| version | 1.0 | 
| serial | E8N0CV128487330 | 
| UUID | {FCE0EE40-1D31-81E4-356C-54A050BC0BDF} | 
| SKU | ASUS-NotebookSKU | 
| family | X | 
|  |  | 
| DMI Baseboard |  | 
| vendor | ASUSTeK COMPUTER INC. | 
| model | X555LN | 
| revision | 1.0 | 
| serial | BSN12345678901234567 | 
|  |  | 
| DMI System Enclosure |  | 
| manufacturer | ASUSTeK COMPUTER INC. | 
| chassis type | Notebook | 
| chassis serial | E8N0CV128487330 | 
|  |  | 
| DMI OEM Strings |  | 
| string[0] | bvAum50QpTuRv | 
| string[1] | 8BUoYNdzTZdOF | 
| string[2] | x6obst9RzW0-z | 
| string[3] | N/A | 
| string[4] |  | 
| string[5] |  | 
| string[6] |  | 
| string[7] |  | 
| string[8] |  | 
| string[9] |  | 
|  |  | 
| DMI Processor |  | 
| manufacturer | Intel | 
| model | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz | 
| clock speed | 1700.0 MHz | 
| FSB speed | 100.0 MHz | 
| multiplier | 17.0x | 
|  |  | 
| DMI Physical Memory Array |  | 
| location | Motherboard | 
| usage | System Memory | 
| correction | None | 
| max capacity | 32 GB | 
| max# of devices | 4 | 
|  |  | 
| DMI Memory Device |  | 
| designation | ChannelA-DIMM0 | 
| format | SODIMM | 
| type | DDR3 | 
| total width | 64 bits | 
| data width | 64 bits | 
| size | 4 GB | 
|  |  | 
| DMI Memory Device |  | 
| designation | ChannelA-DIMM1 | 
| format | DIMM | 
| type | unknown | 
|  |  | 
| DMI Memory Device |  | 
| designation | ChannelB-DIMM0 | 
| format | DIMM | 
| type | unknown | 
|  |  | 
| DMI Memory Device |  | 
| designation | ChannelB-DIMM1 | 
| format | DIMM | 
| type | unknown | 
|  |  | 
|  |  | 
| Graphics |  | 
| Number of adapters | 2 | 
|  |  | 
| Graphic APIs |  | 
| API | D3D | 
| API | NVIDIA I/O | 
| API | NVIDIA NVAPI | 
| API | Intel I/O | 
|  |  | 
| Display Adapters |  | 
| Display adapter 0 |  | 
| ID | 0x4000000 | 
| Name | Intel(R) HD Graphics Family | 
| Board Manufacturer | ASUSTeK Computer Inc. | 
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) | 
| Vendor ID | 0x8086 (0x1043) | 
| Model ID | 0x0A16 (0x16CD) | 
| Revision ID | 0xB | 
| Performance Level | 0 | 
| Core clock | 1000.0 MHz | 
|  |  | 
| Display adapter 1 |  | 
| ID | 0x1000000 | 
| Name | NVIDIA GeForce 840M | 
| Board Manufacturer | ASUSTeK Computer Inc. | 
| Revision | A2 | 
| Core family | 0x118 (GM108) | 
| Cores | 384 | 
| ROP Units | 8 | 
| Memory size | 2 GB | 
| Memory type | DDR3 | 
| Memory vendor | Micron | 
| PCI device | bus 4 (0x4), device 0 (0x0), function 0 (0x0) | 
| Vendor ID | 0x10DE (0x1043) | 
| Model ID | 0x1341 (0x16CD) | 
| Revision ID | 0xA2 | 
| Performance Level | 0 | 
|  |  | 
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) | 
| Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) | 
| Win32_VideoController | DriverVersion = 20.19.15.4549 | 
| Win32_VideoController | DriverVersion = 23.21.13.8857 | 
| Win32_VideoController | DriverDate = 11/10/2016 | 
| Win32_VideoController | DriverDate = 12/04/2017 | 
|  |  | 
| Monitor 0 |  | 
| Model | () | 
| ID | AUO46EC | 
| Serial |  | 
| Manufacturing Date | Week 1, Year 2010 | 
| Size | 15.3 inches | 
| Max Resolution | 1366 x 768 @ 60 Hz | 
| Horizontal Freq. Range | 0-0 kHz | 
| Vertical Freq. Range | 0-0 Hz | 
| Max Pixel Clock | 0 MHz | 
| Gamma Factor | 2.2 | 
|  |  | 
|  |  | 
| Software |  | 
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit   (Build 19041) | 
| DirectX Version | 12.0 | 
|  |  |